Capability | Starter | Premium | Professional |
---|---|---|---|
Automated route optimisation | |||
Manual route assignment / adjustment | |||
Single depot optimisation | |||
Driver return-to-depot optimisation | |||
Route timelines panel | |||
Multi-depot optimisation | |||
Driver overtime optimisation tolerance | |||
Timeslot earliness / lateness optimisation tolerance | |||
Live traffic routing | |||
Truck routing | |||
Create fixed and recurring routes | |||
Create recurring tasks | |||
Multi-day routing | |||
Date range tasks | |||
Pick up only | |||
Vehicle capacity utilization factor | |||
Depot-based service time duration |
Capability | Starter | Premium | Professional |
---|---|---|---|
Live driver on-map monitoring | |||
Live task statuses | |||
Live route management | |||
Task time windows | |||
Notes and attachments | |||
Voice communication | |||
User management | |||
Driver task assignment via CSV Import | |||
Service time duration | |||
Customer service time | |||
Customer dashboard | |||
Customer tags | |||
Driver last seen | |||
Task failure workflow | |||
Custom task fail reasons | |||
Individual task inventory detail | |||
Add custom data fields | |||
Rule-based service time | |||
Teams | |||
Customer priority setting | |||
Vehicle speed factors | |||
Driver telemetry | |||
Active lateness monitoring | |||
Task priority | |||
Zones | |||
Planning overview |
Capability | Starter | Premium | Professional |
---|---|---|---|
Photo capture | |||
Signature capture | |||
Custom code verification | |||
Barcode / QR code capture | |||
Custom driver confirmation | |||
Task lifecycle geo-stamps | |||
Task lifecycle time-stamps | |||
Customer proof of delivery configuration | |||
CSV import history | |||
Cash-on-delivery confirmation |
Capability | Starter | Premium | Professional |
---|---|---|---|
Customer profiles | |||
Email notifications | |||
SMS notifications | |||
Live tracking | |||
Ratings and feedback | |||
Default task instructions | |||
Live ETAs | |||
Printable delivery labels | |||
White labelling | |||
Recipient task rescheduling | |||
Recipient timeslot / address editing |
Capability | Starter | Premium | Professional |
---|---|---|---|
iOS and Android driver / agent App | |||
Task list and map view | |||
Google Maps and Waze navigation | |||
Vehicle selection | |||
Customise task information in driver / agent app | |||
Multi-language support | |||
Driver status | |||
Driver App custom task order | |||
Driver route reorder | |||
Driver custom start/end location | |||
Click-to-dial customer / support team | |||
Geo-fencing task status updates | |||
Push notifications |
Capability | Starter | Premium | Professional |
---|---|---|---|
Driver schedule | |||
Driver skills | |||
Vehicle capabilities | |||
Vehicle capacity optimisation | |||
Remote Driver App actions | |||
Vehicle avatar photo | |||
Vehicle multi-capacity optimisation | |||
Driver breaks | |||
Vehicle profiles | |||
Driver and vehicle cost analysis | |||
Customer-specific Driver skills | |||
Customer-specific Vehicle capabilities | |||
Driver schedule exceptions |
Capability | Starter | Premium | Professional |
---|---|---|---|
API | |||
Customer APIs | |||
Bulk CSV data import/export | |||
Optimised routes export | |||
Geo-coding | |||
Smart CSV import mapping | |||
Driver manifest | |||
Webhooks |
Any number of required driver/agent skills, vehicle capabilities or anything else
Track in real-time, react, and re-optimise. Centralised view. Customisable notifications
Bulk upload Excel/CSV files with complete mapping, integrate into any system via API